Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-08-2024 to 25-08-2024 | 6 7 7 | 09 | 2 7 0 | 2 5 7 | 45 | 3 3 9 | 3 6 9 | 82 | 1 2 9 | 6 9 0 | 55 | 5 0 0 | 2 5 0 | 75 | 1 2 2 | 3 3 8 | 47 | 1 6 0 | 2 4 5 | 19 | 3 8 8 |
26/08/2024 to 01/09/2024 | 6 8 8 | 26 | 2 6 8 | 1 7 0 | 85 | 1 2 2 | 2 3 8 | 36 | 8 8 0 | 8 8 9 | 50 | 3 8 9 | 1 3 6 | 05 | 1 1 3 | 1 2 8 | 12 | 2 2 8 | 3 4 9 | 69 | 1 2 6 |
02/09/2024 to 08/09/2024 | 2 0 0 | 23 | 5 8 0 | 2 6 7 | 58 | 4 6 8 | 4 6 9 | 99 | 9 0 0 | 5 6 6 | 70 | 1 4 5 | 1 7 9 | 77 | 3 7 7 | 1 7 0 | 84 | 7 7 0 | 4 8 8 | 03 | 2 3 8 |
09/09/2024 to 15/09/2024 | 3 6 9 | 84 | 1 5 8 | 2 7 7 | 60 | 1 2 7 | 1 2 0 | 35 | 1 1 3 | 9 0 0 | 95 | 2 6 7 | 2 4 4 | 07 | 4 5 8 | 1 2 6 | 96 | 8 8 0 | 5 6 7 | 83 | 3 5 5 |
16/09/2024 To 22/09/2024 | 1 3 9 | 33 | 1 2 0 | 5 8 8 |
16 | 5 5 6 | 2 3 0 |
51 | 1 0 0 | 2 5 9 |
61 | 2 9 0 | 4 7 8 |
91 | 1 1 9 | 5 7 8 |
03 | 1 6 6 | 1 1 3 |
56 | 6 0 0 |
23/09/2024 To 29/09/2024 | 6 8 9 | 37 | 2 2 3 | 1 1 0 |
25 | 2 6 7 | 5 6 6 |
77 | 3 7 7 | 6 6 0 |
28 | 3 6 9 | 2 3 8 |
32 | 2 3 7 | 5 0 0 |
50 | 1 3 6 | 4 8 9 |
15 | 2 3 0 |
30/09/2024 To 06/10/2024 | 2 6 6 | 47 | 2 5 0 | 1 2 6 |
98 | 3 5 0 | 1 1 0 |
20 | 4 8 8 | 2 3 6 |
14 | 7 8 9 | 6 7 8 |
19 | 5 5 9 | 2 2 0 |
46 | 2 6 8 | 5 7 8 |
00 | 2 9 9 |
07/10/2024 To 13/10/2024 | 1 7 7 | 53 | 3 4 6 | 2 6 8 |
61 | 5 8 8 | 3 6 0 |
93 | 1 2 0 | 1 8 8 |
70 | 4 6 0 | 2 6 6 |
42 | 2 4 6 | 1 2 7 |
01 | 3 3 5 | 3 8 9 |
07 | 3 4 0 |
14/10/2024 To 20/10/2024 | 4 4 8 | 66 | 2 5 9 | 1 9 0 |
03 | 7 7 9 | 4 8 0 |
20 | 1 1 8 | 1 5 0 |
69 | 5 6 8 | 2 7 9 |
81 | 7 7 7 | 4 5 0 |
90 | 3 3 4 | 7 9 0 |
61 | 4 7 0 |
21/10/2024 To 27/10/2024 | 1 3 4 | 87 | 2 2 3 | 1 4 6 |
11 | 6 6 9 | 5 5 5 |
53 | 6 8 9 | 2 2 6 |
02 | 6 7 9 | 3 8 8 |
97 | 1 1 5 | 2 2 7 |
10 | 1 3 6 | 1 4 9 |
45 | 1 4 0 |
28/10/2024 To 03/11/2024 | 1 4 4 | 91 | 4 7 0 | 3 3 9 |
51 | 6 7 8 | 2 6 6 |
40 | 1 3 6 | 3 3 3 |
95 | 1 5 9 | 1 4 5 |
09 | 1 2 6 | 1 9 0 |
01 | 2 4 5 | 1 3 0 |
41 | 5 6 0 |
04/11/2024 To 10/11/2024 | 4 9 0 | 39 | 1 3 5 | 2 3 4 |
99 | 1 2 6 | 2 7 0 |
95 | 2 6 7 | 4 5 6 |
56 | 3 3 0 | 6 7 8 |
10 | 2 3 5 | 1 9 0 |
06 | 2 5 9 | 2 5 9 |
63 | 7 7 9 |
11/11/2024 To 17/11/2024 | 4 0 0 | 42 | 1 2 9 | 1 2 2 |
54 | 1 3 0 | 1 2 4 |
72 | 1 1 0 | 7 8 0 |
58 | 1 3 4 | 2 2 9 |
36 | 1 7 8 | 6 7 9 |
20 | 1 4 5 | 5 7 9 |
11 | 6 7 8 |
18/11/2024 To 24/11/2024 | 2 8 9 | 90 | 4 6 0 | 1 5 9 |
53 | 4 9 0 | 6 7 8 |
11 | 2 9 0 | 2 3 6 |
1 |